Observation ID | Start Time | Instrument | Proposal ID | Proposal Title |
N4TN01010 | 1998-06-18 20:39:51 | NICMOS | 7822 | Grism Spectra of Centaurs and TNO's from 1-2 Microns |
N4TN01020 | 1998-06-18 20:39:51 | NICMOS | 7822 | Grism Spectra of Centaurs and TNO's from 1-2 Microns |
N4TN01030 | 1998-06-18 20:39:51 | NICMOS | 7822 | Grism Spectra of Centaurs and TNO's from 1-2 Microns |
N4TN01040 | 1998-06-18 20:54:20 | NICMOS | 7822 | Grism Spectra of Centaurs and TNO's from 1-2 Microns |
N4TN02010 | 1998-06-19 11:25:46 | NICMOS | 7822 | Grism Spectra of Centaurs and TNO's from 1-2 Microns |
N4TN02020 | 1998-06-19 11:25:46 | NICMOS | 7822 | Grism Spectra of Centaurs and TNO's from 1-2 Microns |
N4TN02030 | 1998-06-19 11:25:46 | NICMOS | 7822 | Grism Spectra of Centaurs and TNO's from 1-2 Microns |
J9FW06010 | 2006-06-11 11:15:34 | ACS | 10514 | Kuiper Belt Binaries: Probes of Early Solar System Evolution |
IB2K02FXQ | 2009-09-28 08:20:30 | WFC3 | 11644 | A dynamical-compositional survey of the Kuiper belt: a new window into the formation of the outer solar system |
IB2K02FYQ | 2009-09-28 08:23:56 | WFC3 | 11644 | A dynamical-compositional survey of the Kuiper belt: a new window into the formation of the outer solar system |
IB2K02FZQ | 2009-09-28 08:27:59 | WFC3 | 11644 | A dynamical-compositional survey of the Kuiper belt: a new window into the formation of the outer solar system |
IB2K02G0Q | 2009-09-28 08:31:25 | WFC3 | 11644 | A dynamical-compositional survey of the Kuiper belt: a new window into the formation of the outer solar system |
IB2K02G1Q | 2009-09-28 08:36:02 | WFC3 | 11644 | A dynamical-compositional survey of the Kuiper belt: a new window into the formation of the outer solar system |
IB2K02G2Q | 2009-09-28 08:44:02 | WFC3 | 11644 | A dynamical-compositional survey of the Kuiper belt: a new window into the formation of the outer solar system |
IB2K02G6Q | 2009-09-28 09:44:57 | WFC3 | 11644 | A dynamical-compositional survey of the Kuiper belt: a new window into the formation of the outer solar system |
IB2K02G7Q | 2009-09-28 09:52:57 | WFC3 | 11644 | A dynamical-compositional survey of the Kuiper belt: a new window into the formation of the outer solar system |
[Back to Top] [Back to Outer Asteroids]